Part Number Sort Order | SKU | Size | Bolt Pattern | Offset () | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 617C0012M39 | 20x10 | 5x4.5 | 7 | 2.9 | Conical or Bulge Seat Nut | 1700 | 28 | Chrome | 361752CR1 | ||
7 | 617C0020J39 | 20x10 | 5x120 | 7 | 2.6 | Conical or Bulge Seat Nut | 1700 | 28 | Chrome | 361752CR1 | ||
8 | 617C0024N15 | 20x10 | 5x115 | 6 | 2.8 | Conical or Bulge Seat Nut | 1700 | 29 | Chrome | 361752CR1 | ||
3 | 617C08512M28 | 20x8.5 | 5x4.5 | 5.9 | 2.9 | Conical or Bulge Seat Nut | 1700 | 25 | Chrome | 361752CR1 | ||
4 | 617C08520J28 | 20x8.5 | 5x120 | 5.9 | 2.6 | Conical or Bulge Seat Nut | 1700 | 26 | Chrome | 361752CR1 | ||
5 | 617C08524N15 | 20x8.5 | 5x115 | 5.9 | 2.8 | Conical or Bulge Seat Nut | 1700 | 26 | Chrome | 361752CR1 | ||
1 | 617C88012M28 | 18x8 | 5x4.5 | 5.5 | 2.9 | Conical or Bulge Seat Nut | 1800 | 24 | Chrome | 361752CR1 | ||
2 | 617C88020J28 | 18x8 | 5x120 | 5.2 | 2.6 | Conical or Bulge Seat Nut | 1800 | 23.8 | Chrome | 361752CR1 |
*Lug Nuts not included