Part Number Sort Order | SKU | Size | Bolt Pattern | Offset () | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 617B88020J28 | 18x8 | 5x120 | 5.2 | 2.6 | Conical or Bulge Seat Nut | 1800 | 24 | Matte Black | 361752CR1 | ||
2 | 617B88024N15 | 18x8 | 5x115 | 5 | 2.8 | Conical or Bulge Seat Nut | 1800 | 23.8 | Matte Black | 361752CR1 | ||
6 | 617B0012M39 | 20x10 | 5x4.5 | 7 | 2.9 | Conical or Bulge Seat Nut | 1700 | 28 | Matte Black | 361752CR1 | ||
7 | 617B0020J39 | 20x10 | 5x120 | 7 | 2.6 | Conical or Bulge Seat Nut | 1700 | 28 | Matte Black | 361752CR1 | ||
9 | 617B0024N15 | 20x10 | 5x115 | 6 | 2.8 | Conical or Bulge Seat Nut | 1700 | 28 | Matte Black | 361752CR1 | ||
3 | 617B08512M28 | 20x8.5 | 5x4.5 | 5.9 | 2.9 | Conical or Bulge Seat Nut | 1700 | 25 | Matte Black | 361752CR1 | ||
4 | 617B08520J28 | 20x8.5 | 5x120 | 5.9 | 2.6 | Conical or Bulge Seat Nut | 1700 | 25 | Matte Black | 361752CR1 | ||
5 | 617B08524N15 | 20x8.5 | 5x115 | 5.4 | 2.8 | Conical or Bulge Seat Nut | 1700 | 26 | Matte Black | 361752CR1 | ||
1 | 617B88012M28 | 18x8 | 5x4.5 | 5.5 | 2.9 | Conical or Bulge Seat Nut | 1800 | 24 | Matte Black | 361752CR1 |
*Lug Nuts not included