Part Number Sort Order | SKU | Size | Bolt Pattern | Offset () | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99999999 | 610C571242 | 15x7 | 5x4.5 | 4.3 | 3.6 | Conical or Bulge Seat Nut | 1900 | 18 | Chrome | 361031CR | ||
99999999 | 610C573442 | 15x7 | 5x4.75 | 4.3 | 3.6 | Conical or Bulge Seat Nut | 1900 | 18 | Chrome | 361031CR | ||
99999999 | 610C575042 | 15x7 | 5x5.0 | 4.3 | 3.6 | Conical or Bulge Seat Nut | 1900 | 22 | Chrome | 361031CR | ||
99999999 | 610C581245 | 15x8 | 5x4.5 | 4.5 | 3.6 | Conical or Bulge Seat Nut | 1900 | 20 | Chrome | 361031CR | ||
99999999 | 610C583445 | 15x8 | 5x4.75 | 4.5 | 3.6 | Conical or Bulge Seat Nut | 1900 | 20 | Chrome | 361031CR | ||
99999999 | 610C771242 | 17x7 | 5x4.5 | 4.3 | 3.6 | Conical or Bulge Seat Nut | 1900 | 26 | Chrome | 361031CR | ||
99999999 | 610C773442 | 17x7 | 5x4.75 | 4.3 | 3.6 | Conical or Bulge Seat Nut | 1900 | 22 | Chrome | 361031CR | ||
99999999 | 610C783445 | 17x8 | 5x4.75 | 4.5 | 3.6 | Conical or Bulge Seat Nut | 1900 | 24 | Chrome | 361031CR | ||
99999999 | 610C785045 | 17x8 | 5x5.0 | 4.5 | 3.6 | Conical or Bulge Seat Nut | 1900 | 26 | Chrome | 361031CR | ||
99999999 | 610C585045 | 15x8 | 5x5.0 | 4.5 | 3.6 | Conical or Bulge Seat Nut | 1900 | 21 | Chrome | 361031CR |
*Lug Nuts not included