Part Number Sort Order | SKU | Size | Bolt Pattern | Offset () | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99999999 | 1629398014B | 16x7 | 5x4.5 | 4 | 3.3 | Conical or Bulge Seat Nut | 2200 | 32.1 | Gloss Black | A-29270-1 | ||
99999999 | 1629400014B | 16x7 | 5x5.0 | 4 | 3.3 | Conical or Bulge Seat Nut | 2200 | 33.1 | Gloss Black | A-29270-1 | ||
99999999 | 1629401014B | 16x7 | 5x5.5 | 4 | 4.3 | Conical or Bulge Seat Nut | 2200 | 32.5 | Gloss Black | A-29271-1 | ||
99999999 | 1629402014B | 16x7 | 6x5.5 | 4 | 4.3 | Conical or Bulge Seat Nut | 3000 | 32.4 | Gloss Black | A-29271-1 | ||
99999999 | 1629404014B | 16x7 | 8x6.5 | 4 | 5.2 | Conical or Bulge Seat Nut | 3650 | 32.5 | Gloss Black | A-29277-1 | ||
99999999 | 1629406014B | 16x8 | 5x4.5 | 5 | 3.3 | Conical or Bulge Seat Nut | 2200 | 34.1 | Gloss Black | A-29270-1 | ||
99999999 | 1629408014B | 16x8 | 5x5.0 | 5 | 3.3 | Conical or Bulge Seat Nut | 2200 | 35.1 | Gloss Black | A-29270-1 | ||
99999999 | 1629409014B | 16x8 | 5x5.5 | 5 | 4.3 | Conical or Bulge Seat Nut | 3000 | 34.4 | Gloss Black | A-29271-1 | ||
99999999 | 1629410014B | 16x8 | 6x5.5 | 5 | 4.3 | Conical or Bulge Seat Nut | 3000 | 34.3 | Gloss Black | A-29271-1 | ||
99999999 | 1629412014B | 16x8 | 8x6.5 | 4.5 | 5.2 | Conical or Bulge Seat Nut | 3650 | 34.5 | Gloss Black | A-29277-1 | ||
99999999 | 1729414014B | 17x8 | 5x4.5 | 4.5 | 3.3 | Conical or Bulge Seat Nut | 2200 | 37.5 | Gloss Black | A-29270-1 | ||
99999999 | 1729415014B | 17x8 | 5x4.75 | 4.5 | 3.3 | Conical or Bulge Seat Nut | 2200 | 36.4 | Gloss Black | A-29270-1 | ||
99999999 | 1729416014B | 17x8 | 5x5.0 | 4.5 | 3.3 | Conical or Bulge Seat Nut | 2200 | 37.5 | Gloss Black | A-29270-1 | ||
99999999 | 1729417014B | 17x8 | 5x5.5 | 4.5 | 4.3 | Conical or Bulge Seat Nut | 3000 | 37.2 | Gloss Black | A-29271-1 | ||
99999999 | 1729418014B | 17x8 | 5x135 | 4.5 | 3.5 | Conical or Bulge Seat Nut | 2200 | 37.9 | Gloss Black | A-29135-1 | ||
99999999 | 1729419014B | 17x8 | 6x5.5 | 4.5 | 4.3 | Conical or Bulge Seat Nut | 3000 | 37.2 | Gloss Black | A-29271-1 | ||
99999999 | 1729421014B | 17x8 | 8x6.5 | 4.5 | 5.2 | Conical or Bulge Seat Nut | 3650 | 37.7 | Gloss Black | A-29277-1 | ||
99999999 | 1729422014B | 17x8 | 8x170 | 4.5 | 5.2 | Conical or Bulge Seat Nut | 3650 | 38 | Gloss Black | A-29277-1 | ||
99999999 | 1729423014B | 17x9 | 5x4.5 | 5 | 3.3 | Conical or Bulge Seat Nut | 2200 | 39.3 | Gloss Black | A-29270-1 | ||
99999999 | 1729424014B | 17x9 | 5x4.75 | 5 | 3.3 | Conical or Bulge Seat Nut | 2200 | 38.2 | Gloss Black | A-29270-1 | ||
99999999 | 1729425014B | 17x9 | 5x5.0 | 5 | 3.3 | Conical or Bulge Seat Nut | 2200 | 39.2 | Gloss Black | A-29270-1 | ||
99999999 | 1729426014B | 17x9 | 5x5.5 | 5 | 4.3 | Conical or Bulge Seat Nut | 3000 | 39 | Gloss Black | A-29271-1 | ||
99999999 | 1729427014B | 17x9 | 5x135 | 5 | 3.5 | Conical or Bulge Seat Nut | 2200 | 37.9 | Gloss Black | A-29135-1 | ||
99999999 | 1729428014B | 17x9 | 6x5.5 | 5 | 4.3 | Conical or Bulge Seat Nut | 3000 | 39 | Gloss Black | A-29271-1 | ||
99999999 | 1729430014B | 17x9 | 8x6.5 | 5 | 5.2 | Conical or Bulge Seat Nut | 3650 | 39.5 | Gloss Black | A-29277-1 | ||
99999999 | 1729431014B | 17x9 | 8x170 | 5 | 5.2 | Conical or Bulge Seat Nut | 3650 | 39.5 | Gloss Black | A-29277-1 | ||
99999999 | 1529375014B | 15x7 | 5x4.5 | 4 | 3.3 | Conical or Bulge Seat Nut | 2200 | 27.1 | Gloss Black | A-29270-1 | ||
99999999 | 1529376014B | 15x7 | 5x4.5 | 4.3 | 3.3 | Conical or Bulge Seat Nut | 2200 | 27.1 | Gloss Black | A-29270-1 | ||
99999999 | 1529377014B | 15x7 | 5x4.75 | 4 | 3.3 | Conical or Bulge Seat Nut | 2200 | 27.4 | Gloss Black | A-29270-1 | ||
99999999 | 1529378014B | 15x7 | 5x4.75 | 4.3 | 3.3 | Conical or Bulge Seat Nut | 2200 | 27.4 | Gloss Black | A-29270-1 | ||
99999999 | 1529379014B | 15x7 | 5x5.0 | 4 | 3.3 | Conical or Bulge Seat Nut | 2200 | 27.1 | Gloss Black | A-29270-1 | ||
99999999 | 1529380014B | 15x7 | 5x5.5 | 4 | 4.3 | Conical or Bulge Seat Nut | 2200 | 26.9 | Gloss Black | A-29271-1 | ||
99999999 | 1529381014B | 15x7 | 6x5.5 | 4 | 4.3 | Conical or Bulge Seat Nut | 2200 | 26.9 | Gloss Black | A-29271-1 | ||
99999999 | 1529382014B | 15x7 | 6x5.5 | 4.3 | 4.3 | Conical or Bulge Seat Nut | 2200 | 26.9 | Gloss Black | A-29271-1 | ||
99999999 | 1529383014B | 15x7 | 6x4.5 | 4.3 | 3.3 | Conical or Bulge Seat Nut | 2200 | 26.7 | Gloss Black | A-29270-1 | ||
99999999 | 1529384014B | 15x8 | 5x4.5 | 4 | 3.3 | Conical or Bulge Seat Nut | 2200 | 28.8 | Gloss Black | A-29270-1 | ||
99999999 | 1529385014B | 15x8 | 5x4.5 | 4.8 | 3.3 | Conical or Bulge Seat Nut | 2200 | 28.8 | Gloss Black | A-29270-1 | ||
99999999 | 1529386014B | 15x8 | 5x4.75 | 4 | 3.3 | Conical or Bulge Seat Nut | 2200 | 29.2 | Gloss Black | A-29270-1 | ||
99999999 | 1529387014B | 15x8 | 5x5.0 | 4 | 3.3 | Conical or Bulge Seat Nut | 2200 | 28.9 | Gloss Black | A-29270-1 | ||
99999999 | 1529389014B | 15x8 | 5x5.5 | 4 | 4.3 | Conical or Bulge Seat Nut | 2200 | 28.7 | Gloss Black | A-29271-1 | ||
99999999 | 1529390014B | 15x8 | 6x5.5 | 4 | 4.3 | Conical or Bulge Seat Nut | 2200 | 28.7 | Gloss Black | A-29271-1 | ||
99999999 | 1529391014B | 15x8 | 6x5.5 | 4.8 | 4.3 | Conical or Bulge Seat Nut | 2200 | 28.7 | Gloss Black | A-29271-1 | ||
99999999 | 1529392014B | 15x8 | 6x4.5 | 5 | 3.3 | Conical or Bulge Seat Nut | 2200 | 29 | Gloss Black | A-29270-1 | ||
99999999 | 1529393014B | 15x10 | 5x4.5 | 4 | 3.3 | Conical or Bulge Seat Nut | 2200 | 34.4 | Gloss Black | A-29270-1 | ||
99999999 | 1529394014B | 15x10 | 5x4.75 | 4 | 3.3 | Conical or Bulge Seat Nut | 2200 | 34.2 | Gloss Black | A-29270-1 | ||
99999999 | 1529395014B | 15x10 | 5x5.0 | 4 | 3.3 | Conical or Bulge Seat Nut | 2200 | 34.5 | Gloss Black | A-29270-1 | ||
99999999 | 1529396014B | 15x10 | 5x5.5 | 4 | 4.3 | Conical or Bulge Seat Nut | 2200 | 34.3 | Gloss Black | A-29271-1 | ||
99999999 | 1529397014B | 15x10 | 6x5.5 | 4 | 4.3 | Conical or Bulge Seat Nut | 2200 | 34.3 | Gloss Black | A-29271-1 | ||
99999999 | 1529627014B | 15x12 | 5x4.5 | 4 | 3.3 | Conical or Bulge Seat Nut | 2200 | 35 | Gloss Black | |||
99999999 | 1529631014B | 15x12 | 6x5.5 | 4 | 4.3 | Conical or Bulge Seat Nut | 35 | Gloss Black | ||||
99999999 | 1529632014B | 15x14 | 5x4.5 | 4 | 3.3 | Conical or Bulge Seat Nut | 36 | Gloss Black |
*Lug Nuts not included