Part Number Sort Order | SKU | Size | Bolt Pattern | Offset () | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1727298402B | 17x8 | 5x4.5,4.75 | 4.3 | 3.2 | 60 Degree Open-End Bulge Acorn | 1580 | 36.1 | Chrome | A-390SK | ||
7 | 1727350402B | 17x9 | 5x4.5,4.75 | 4.5 | 3.2 | 60 Degree Open-End Bulge Acorn | 1580 | 37.9 | Chrome | A-390SK | ||
8 | 1727351402B | 17x9 | 5x4.5,4.75 | 5.3 | 3.2 | 60 Degree Open-End Bulge Acorn | 1580 | 37.9 | Chrome | A-390SK | ||
5 | 1729740402B | 17x7 | 5x4.5,4.75 | 3.5 | 3.2 | 60 Degree Open-End Bulge Acorn | 1580 | 34.1 | Chrome | A-390SK | ||
3 | 1526553402B | 15x8 | 5x4.5,4.75 | 4.3 | 3.2 | 60 Degree Open-End Bulge Acorn | 1580 | 26 | Chrome | A-390SK | ||
4 | 1525895402B | 15x10 | 5x4.5,4.75 | 4.3 | 3.2 | 60 Degree Open-End Bulge Acorn | 1580 | 33.1 | Chrome | A-390SK | ||
1 | 1526178402B | 15x6 | 5x4.5,4.75 | 2.6 | 3.2 | 60 Degree Open-End Bulge Acorn | 1580 | 23.9 | Chrome | A-390SK | ||
2 | 1526307402B | 15x7 | 5x4.5,4.75 | 3.5 | 3.2 | 60 Degree Open-End Bulge Acorn | 1580 | 25.9 | Chrome | A-390SK |
*Lug Nuts not included