Part Number Sort Order | SKU | Size | Bolt Pattern | Offset (INCH) | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99999999 | 1527622402B | 15x8 | 5x5.0,5.5 | -6.0000 | 4.3 | 3.7 | Conical or Bulge Seat Nut | 1500 | 28 | Chrome | A-29700 | |
99999999 | 1529753402B | 15x7 | 5x4.75 | 6.0000 | 4.3 | 3.2 | Conical or Bulge Seat Nut | 1500 | 26 | Chrome | A-29700 | |
99999999 | 1529754402B | 15x8 | 5x4.75 | -6.0000 | 4.3 | 3.2 | Conical or Bulge Seat Nut | 1500 | 28 | Chrome | A-29700 | |
99999999 | 1527475402B | 15x7 | 5x4.5,4.75 | 6.0000 | 4.3 | 3.2 | Conical or Bulge Seat Nut | 1500 | 27 | Chrome | A-29700 | |
99999999 | 1527501402B | 15x7 | 5x5.0,5.5 | 6.0000 | 4.3 | 3.7 | Conical or Bulge Seat Nut | 1500 | 26 | Chrome | A-29700 | |
99999999 | 1527516402B | 15x7 | 6x5.5 | 6.0000 | 4.3 | 4.3 | Conical or Bulge Seat Nut | 1500 | 27 | Chrome | A-29700 | |
99999999 | 1527522402B | 15x8 | 5x4.5,4.75 | -6.0000 | 4.3 | 3.2 | Conical or Bulge Seat Nut | 1500 | 28 | Chrome | A-29700 | |
99999999 | 1527569402B | 15x8 | 6x5.5 | -6.0000 | 4.3 | 4.3 | Conical or Bulge Seat Nut | 1500 | 29 | Chrome | A-29700 |
*Lug Nuts not included