Part Number Sort Order | SKU | Size | Bolt Pattern | Offset () | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99999999 | 1429751240B | 14x7 | 5x4.75 | 4.1 | 3.2 | Conical or Bulge Seat Nut | 1500 | 21.5 | Silver | |||
99999999 | 1527415240B | 15x10 | 5x4.5,4.75 | 4.3 | 3.2 | Conical or Bulge Seat Nut | 1500 | 33.4 | Silver | A-29700 | ||
99999999 | 1527428240B | 15x10 | 5x5.0,5.5 | 4.3 | 3.7 | Conical or Bulge Seat Nut | 1500 | 32.7 | Silver | A-29700 | ||
99999999 | 1527454240B | 15x6 | 5x4.5,4.75 | 3.8 | 3.2 | Conical or Bulge Seat Nut | 1500 | 23.8 | Silver | A-29700 | ||
99999999 | 1527475240B | 15x7 | 5x4.5,4.75 | 4.3 | 3.2 | Conical or Bulge Seat Nut | 1500 | 25.8 | Silver | A-29700 | ||
99999999 | 1527501240B | 15x7 | 5x5.0,5.5 | 4.3 | 3.7 | Conical or Bulge Seat Nut | 1500 | 26.5 | Silver | A-29700 | ||
99999999 | 1527522240B | 15x8 | 5x4.5,4.75 | 4.3 | 3.2 | Conical or Bulge Seat Nut | 1500 | 27.6 | Silver | A-29700 | ||
99999999 | 1527569240B | 15x8 | 6x5.5 | 4.3 | 4.3 | Conical or Bulge Seat Nut | 1500 | 28.4 | Silver | A-29700 | ||
99999999 | 1527622240B | 15x8 | 5x5.0,5.5 | 4.3 | 3.7 | Conical or Bulge Seat Nut | 1500 | 27.9 | Silver | A-29700 | ||
99999999 | 1529752240B | 15x6 | 5x4.75 | 3.8 | 3.2 | Conical or Bulge Seat Nut | 1500 | 23.5 | Silver | |||
99999999 | 1529753240B | 15x7 | 5x4.75 | 4.3 | 3.2 | Conical or Bulge Seat Nut | 1500 | 26 | Silver | A-29700 | ||
99999999 | 1529754240B | 15x8 | 5x4.75 | 4.3 | 3.2 | Conical or Bulge Seat Nut | 1500 | 28 | Silver | A-29700 | ||
99999999 | 1529755240B | 15x10 | 5x4.75 | 4.3 | 3.2 | Conical or Bulge Seat Nut | 1500 | 33.6 | Silver | A-29700 |
*Lug Nuts not included