Part Number Sort Order | SKU | Size | Bolt Pattern | Offset () | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99999999 | 1627583565B | 16x7 | 5x4.5 | 4 | 3.3 | Conical or Bulge Seat Nut | 1700 | 31.5 | Gloss Black | A-29270-1 | ||
99999999 | 1627585565B | 16x7 | 5x135 | 4 | 3.5 | Conical or Bulge Seat Nut | 2000 | 31.1 | Gloss Black | A-29135-1 | ||
99999999 | 1627587565B | 16x7 | 5x5.0 | 4 | 3.3 | Conical or Bulge Seat Nut | 1700 | 31.5 | Gloss Black | A-29270-1 | ||
99999999 | 1627589565B | 16x7 | 6x5.5 | 4 | 4.3 | Conical or Bulge Seat Nut | 2000 | 31.1 | Gloss Black | A-29271-1 | ||
99999999 | 1627591565B | 16x7 | 8x6.5 | 4 | 5.2 | Conical or Bulge Seat Nut | 3650 | 31.6 | Gloss Black | A-29277-1 | ||
99999999 | 1627595565B | 16x8 | 5x4.5 | 5 | 3.3 | Conical or Bulge Seat Nut | 1700 | 33.5 | Gloss Black | A-29270-1 | ||
99999999 | 1627601565B | 16x8 | 5x5.0 | 5 | 3.3 | Conical or Bulge Seat Nut | 1700 | 33.5 | Gloss Black | A-29270-1 | ||
99999999 | 1627603565B | 16x8 | 5x5.5 | 5 | 4.3 | Conical or Bulge Seat Nut | 2000 | 33.1 | Gloss Black | A-29271-1 | ||
99999999 | 1627605565B | 16x8 | 6x5.5 | 5 | 4.3 | Conical or Bulge Seat Nut | 2000 | 33.1 | Gloss Black | A-29271-1 | ||
99999999 | 1629118565B | 16x8 | 8x6.5 | 4.5 | 5.2 | Conical or Bulge Seat Nut | 3650 | 33.5 | Gloss Black | A-29277-1 | ||
99999999 | 1727616565B | 17x8 | 5x5.5 | 4.5 | 4.3 | Conical or Bulge Seat Nut | 2000 | 36.3 | Gloss Black | A-29271-1 | ||
99999999 | 1727617565B | 17x8 | 6x5.5 | 4.5 | 4.3 | Conical or Bulge Seat Nut | 2000 | 36.1 | Gloss Black | A-29271-1 | ||
99999999 | 1729120565B | 17x8 | 5x4.5 | 4.5 | 3.3 | Conical or Bulge Seat Nut | 1700 | 36.6 | Gloss Black | A-29270-1 | ||
99999999 | 1729122565B | 17x8 | 5x5.0 | 4.5 | 3.3 | Conical or Bulge Seat Nut | 1700 | 36.6 | Gloss Black | A-29270-1 | ||
99999999 | 1729123565B | 17x8 | 5x135 | 4.5 | 3.5 | Conical or Bulge Seat Nut | 2000 | 36.6 | Gloss Black | A-29135-1 | ||
99999999 | 1729125565B | 17x8 | 8x6.5 | 4.5 | 5.2 | Conical or Bulge Seat Nut | 3650 | 37 | Gloss Black | A-29277-1 | ||
24 | 1729127565B | 17x9 | 5x4.5 | 5 | 3.3 | Conical or Bulge Seat Nut | 2000 | 34 | Gloss Black | A-29270-1 | ||
99999999 | 1729129565B | 17x9 | 5x5.0 | 5 | 3.3 | Conical or Bulge Seat Nut | 34 | Gloss Black | ||||
24 | 1729131565B | 17x9 | 6x5.5 | 5 | 4.3 | Conical or Bulge Seat Nut | 2000 | 34 | Gloss Black | A-29271-1 | ||
24 | 1729133565B | 17x9 | 8x6.5 | 5 | 5.2 | Conical or Bulge Seat Nut | 3650 | 34 | Gloss Black | A-29277-1 | ||
99999999 | 1527418565B | 15x10 | 5x4.5 | 4 | 3.3 | Conical or Bulge Seat Nut | 1500 | 33 | Gloss Black | A-29270-1 | ||
99999999 | 1527422565B | 15x10 | 5x4.75 | 4 | 3.3 | Conical or Bulge Seat Nut | 1500 | 33.1 | Gloss Black | A-29270-1 | ||
99999999 | 1527425565B | 15x10 | 5x5.0 | 4 | 3.3 | Conical or Bulge Seat Nut | 1500 | 32.9 | Gloss Black | A-29270-1 | ||
99999999 | 1527431565B | 15x10 | 5x5.5 | 4 | 4.3 | Conical or Bulge Seat Nut | 1500 | 32.6 | Gloss Black | A-29271-1 | ||
99999999 | 1527437565B | 15x10 | 6x5.5 | 4 | 4.3 | Conical or Bulge Seat Nut | 1500 | 32.6 | Gloss Black | A-29271-1 | ||
99999999 | 1527481565B | 15x7 | 5x4.5 | 4 | 3.3 | Conical or Bulge Seat Nut | 1600 | 25.7 | Gloss Black | A-29270-1 | ||
99999999 | 1527486565B | 15x7 | 5x4.5 | 4.3 | 3.3 | Conical or Bulge Seat Nut | 1600 | 25.7 | Gloss Black | A-29270-1 | ||
99999999 | 1527490565B | 15x7 | 5x4.75 | 4 | 3.3 | Conical or Bulge Seat Nut | 1600 | 25.7 | Gloss Black | A-29270-1 | ||
99999999 | 1527498565B | 15x7 | 5x5.0 | 4 | 3.3 | Conical or Bulge Seat Nut | 1600 | 25.5 | Gloss Black | A-29270-1 | ||
99999999 | 1527507565B | 15x7 | 5x5.5 | 4 | 4.3 | Conical or Bulge Seat Nut | 1600 | 25.2 | Gloss Black | A-29271-1 | ||
99999999 | 1527512565B | 15x7 | 6x5.5 | 4 | 4.3 | Conical or Bulge Seat Nut | 1600 | 25.2 | Gloss Black | A-29271-1 | ||
99999999 | 1527528565B | 15x8 | 5x4.5 | 4 | 3.3 | Conical or Bulge Seat Nut | 1500 | 27.4 | Gloss Black | A-29270-1 | ||
99999999 | 1527533565B | 15x8 | 5x4.5 | 4.8 | 3.3 | Conical or Bulge Seat Nut | 1500 | 27.4 | Gloss Black | A-29270-1 | ||
99999999 | 1527540565B | 15x8 | 5x4.75 | 4 | 3.3 | Conical or Bulge Seat Nut | 1500 | 27.5 | Gloss Black | A-29270-1 | ||
99999999 | 1527548565B | 15x8 | 5x5.0 | 4 | 3.3 | Conical or Bulge Seat Nut | 1500 | 27.3 | Gloss Black | A-29270-1 | ||
99999999 | 1527553565B | 15x8 | 5x5.0 | 5 | 3.3 | Conical or Bulge Seat Nut | 1500 | 27.3 | Gloss Black | A-29270-1 | ||
99999999 | 1527560565B | 15x8 | 5x5.5 | 4 | 4.3 | Conical or Bulge Seat Nut | 1500 | 26.9 | Gloss Black | A-29271-1 | ||
99999999 | 1527565565B | 15x8 | 6x5.5 | 4 | 4.3 | Conical or Bulge Seat Nut | 1500 | 26.9 | Gloss Black | A-29271-1 | ||
99999999 | 1527570565B | 15x8 | 6x5.5 | 4.8 | 4.3 | Conical or Bulge Seat Nut | 1500 | 26.9 | Gloss Black | A-29271-1 | ||
99999999 | 1529105565B | 15x8 | 8x6.5 | 4.5 | 5.2 | Conical or Bulge Seat Nut | 28 | Gloss Black | ||||
20 | 1529106565B | 15x10 | 8x6.5 | 4 | 5.2 | Conical or Bulge Seat Nut | 2200 | 35 | Gloss Black | A-29277-1 | ||
99999999 | 1529814565B | 15x7 | 5x4.75 | 4.3 | 3.3 | Conical or Bulge Seat Nut | 1600 | 25.7 | Gloss Black | A-29270-1 | ||
99999999 | 1627018565B | 16x10 | 6x5.5 | 4 | 4.3 | Conical or Bulge Seat Nut | 1700 | 37 | Gloss Black | A-29271-1 | ||
99999999 | 1627024565B | 16x10 | 8x6.5 | 4.1 | 5.2 | Conical or Bulge Seat Nut | 3650 | 36.7 | Gloss Black | A-29277-1 |
*Lug Nuts not included