Part Number Sort Order | SKU | Size | Bolt Pattern | Offset () | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99999999 | 1627171402B | 16x8 | 8x6.5 | 4.5 | 5.2 | Conical or Bulge Seat Nut | 2200 | 32.7 | Chrome | A-29277-1 | ||
99999999 | 9826981402B | 16.5x9.75 | 8x6.5 | 4.8 | 5.2 | Conical or Bulge Seat Nut | 2200 | 36 | Chrome | A-29277-1 | ||
99999999 | 1525875402B | 15x10 | 6x5.5 | 3.8 | 4.3 | Conical or Bulge Seat Nut | 1600 | 32.1 | Chrome | A-29271-1 | ||
99999999 | 1525880402B | 15x10 | 5x4.5 | 3.8 | 3.3 | Conical or Bulge Seat Nut | 1200 | 32.6 | Chrome | A-29270-1 | ||
99999999 | 1525884402B | 15x10 | 5x4.75 | 3.8 | 3.3 | Conical or Bulge Seat Nut | 1600 | 32.5 | Chrome | |||
99999999 | 1525890402B | 15x10 | 5x5.0 | 3.8 | 3.3 | Conical or Bulge Seat Nut | 1600 | 32.5 | Chrome | A-29270-1 | ||
99999999 | 1525894402B | 15x10 | 5x5.5 | 3.8 | 4.3 | Conical or Bulge Seat Nut | 1600 | 32 | Chrome | A-29271-1 | ||
99999999 | 1526317402B | 15x7 | 6x5.5 | 3.8 | 4.3 | Conical or Bulge Seat Nut | 1600 | 25.1 | Chrome | A-29271-1 | ||
99999999 | 1526321402B | 15x7 | 6x5.5 | 4.5 | 4.3 | Conical or Bulge Seat Nut | 1600 | 25.1 | Chrome | A-29271-1 | ||
99999999 | 1526378402B | 15x7 | 5x4.5 | 4.5 | 3.3 | Conical or Bulge Seat Nut | 1600 | 25.5 | Chrome | A-29270-1 | ||
99999999 | 1526429402B | 15x7 | 5x4.75 | 4.5 | 3.3 | Conical or Bulge Seat Nut | 1600 | 25.4 | Chrome | A-29270-1 | ||
99999999 | 1526566402B | 15x8 | 6x5.5 | 3.8 | 4.3 | Conical or Bulge Seat Nut | 1600 | 26.6 | Chrome | A-29271-1 | ||
99999999 | 1526570402B | 15x8 | 6x5.5 | 4.8 | 4.3 | Conical or Bulge Seat Nut | 1600 | 26.6 | Chrome | A-29271-1 | ||
99999999 | 1527485402B | 15x7 | 5x4.5 | 3.8 | 3.3 | Conical or Bulge Seat Nut | 1600 | 25.5 | Chrome | A-29270-1 | ||
99999999 | 1527485538B | 15x7 | 5x4.5 | 3.8 | 3.3 | Conical or Bulge Seat Nut | 26 | Chrome | ||||
99999999 | 1527493402B | 15x7 | 5x4.75 | 3.8 | 3.3 | Conical or Bulge Seat Nut | 1600 | 25.4 | Chrome | A-29270-1 | ||
99999999 | 1527500402B | 15x7 | 5x5.0 | 3.8 | 3.3 | Conical or Bulge Seat Nut | 1600 | 25.5 | Chrome | A-29270-1 | ||
99999999 | 1527500538B | 15x7 | 5x5.0 | 3.8 | 3.3 | Conical or Bulge Seat Nut | 26 | Chrome | ||||
99999999 | 1527511402B | 15x7 | 5x5.5 | 3.8 | 4.3 | Conical or Bulge Seat Nut | 1600 | 24.9 | Chrome | A-29271-1 | ||
99999999 | 1527532402B | 15x8 | 5x4.5 | 3.8 | 3.3 | Conical or Bulge Seat Nut | 1600 | 27.1 | Chrome | A-29270-1 | ||
99999999 | 1527532538B | 15x8 | 5x4.5 | 3.8 | 3.3 | Conical or Bulge Seat Nut | 28 | Chrome | ||||
99999999 | 1527544402B | 15x8 | 5x4.75 | 3.8 | 3.3 | Conical or Bulge Seat Nut | 1600 | 27 | Chrome | A-29270-1 | ||
99999999 | 1527552402B | 15x8 | 5x5.0 | 3.8 | 3.3 | Conical or Bulge Seat Nut | 1600 | 27 | Chrome | A-29270-1 | ||
99999999 | 1527552538B | 15x8 | 5x5.0 | 3.8 | 3.3 | Conical or Bulge Seat Nut | 28 | Chrome | ||||
99999999 | 1527564402B | 15x8 | 5x5.5 | 3.8 | 4.3 | Conical or Bulge Seat Nut | 1600 | 26.6 | Chrome | A-29271-1 | ||
99999999 | 1529830402B | 15x8 | 5x4.5 | 4.8 | 3.3 | Conical or Bulge Seat Nut | 1600 | 27.1 | Chrome | A-29270-1 | ||
99999999 | 1626935402B | 16x7 | 8x6.5 | 4 | 5.2 | Conical or Bulge Seat Nut | 2000 | 30.7 | Chrome | A-29277-1 | ||
99999999 | 1626935538B | 16x7 | 8x6.5 | 4 | 5.2 | Conical or Bulge Seat Nut | 31 | Chrome |
*Lug Nuts not included