Part Number Sort Order | SKU | Size | Bolt Pattern | Offset () | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99999999 | 1527417402B | 15x10 | 5x4.5,4.75 | 4.3 | 3.2 | Conical or Bulge Seat Nut | 1500 | 33 | Chrome | A-29113 | ||
99999999 | 1527417538B | 15x10 | 5x4.5,4.75 | -32.0000 | 4.3 | 3.2 | Conical or Bulge Seat Nut | 1500 | 34 | Chrome | A-SC7650C | |
99999999 | 1527430402B | 15x10 | 5x5.0,5.5 | 4.3 | 3.7 | Conical or Bulge Seat Nut | 1500 | 34 | Chrome | A-29113 | ||
99999999 | 1527443402B | 15x10 | 6x5.5 | 4.3 | 4.3 | Conical or Bulge Seat Nut | 1500 | 32.8 | Chrome | A-29113 | ||
99999999 | 1527443538B | 15x10 | 6x5.5 | -32.0000 | 4.3 | 4.3 | Conical or Bulge Seat Nut | 1500 | 33 | Chrome | A-SC7650C | |
99999999 | 1527456402B | 15x6 | 5x4.5,4.75 | 3.8 | 3.2 | Conical or Bulge Seat Nut | 1500 | 23.5 | Chrome | A-29113 | ||
99999999 | 1527456538B | 15x6 | 5x4.5,4.75 | 6.0000 | 3.8 | 3.2 | Conical or Bulge Seat Nut | 1500 | 24 | Chrome | A-SC7650C | |
99999999 | 1527469402B | 15x6 | 5x5.0,5.5 | 3.8 | 3.7 | Conical or Bulge Seat Nut | 1500 | 23.7 | Chrome | A-29113 | ||
99999999 | 1527469538B | 15x6 | 5x5.0,5.5 | 6.0000 | 3.8 | 3.7 | Conical or Bulge Seat Nut | 1500 | 24 | Chrome | A-SC7650C | |
99999999 | 1527474402B | 15x6 | 6x5.5 | 3.8 | 4.3 | Conical or Bulge Seat Nut | 1500 | 25 | Chrome | A-29113 | ||
99999999 | 1527477402B | 15x7 | 5x4.5,4.75 | 4.1 | 3.2 | Conical or Bulge Seat Nut | 1500 | 25.5 | Chrome | A-29113 | ||
99999999 | 1527477538B | 15x7 | 5x4.5,4.75 | 3.0000 | 4.1 | 3.2 | Conical or Bulge Seat Nut | 1500 | 26 | Chrome | A-SC7650C | |
99999999 | 1527503402B | 15x7 | 5x5.0,5.5 | 4.1 | 3.7 | Conical or Bulge Seat Nut | 1500 | 25.3 | Chrome | A-29113 | ||
99999999 | 1527503538B | 15x7 | 5x5.0,5.5 | 3.0000 | 4.1 | 3.7 | Conical or Bulge Seat Nut | 1500 | 26 | Chrome | A-SC7650C | |
99999999 | 1527517402B | 15x7 | 6x5.5 | 4.1 | 4.3 | Conical or Bulge Seat Nut | 1500 | 25.2 | Chrome | A-29113 | ||
99999999 | 1527524402B | 15x8 | 5x4.5,4.75 | 4.3 | 3.2 | Conical or Bulge Seat Nut | 1500 | 27 | Chrome | A-29113 | ||
99999999 | 1527524538B | 15x8 | 5x4.5,4.75 | -6.0000 | 4.3 | 3.2 | Conical or Bulge Seat Nut | 1500 | 28 | Chrome | A-SC7650C | |
99999999 | 1527556402B | 15x8 | 5x5.0,5.5 | 4.3 | 3.7 | Conical or Bulge Seat Nut | 1500 | 26.9 | Chrome | A-29113 | ||
99999999 | 1527571402B | 15x8 | 6x5.5 | 4.3 | 4.3 | Conical or Bulge Seat Nut | 1500 | 26.8 | Chrome | A-29113 | ||
99999999 | 1527571538B | 15x8 | 6x5.5 | -6.0000 | 4.3 | 4.3 | Conical or Bulge Seat Nut | 1500 | 27 | Chrome | A-SC7650C | |
99999999 | 1427389402B | 14x6 | 5x4.5,4.75 | 3.8 | 2.9 | Conical or Bulge Seat Nut | 1400 | 21.3 | Chrome | A-29113 | ||
99999999 | 1427402402B | 14x7 | 5x4.5,4.75 | 4 | 2.9 | Conical or Bulge Seat Nut | 1400 | 22.7 | Chrome | A-29113 | ||
99999999 | 1427402538B | 14x7 | 5x4.5,4.75 | 0.0000 | 4 | 2.9 | Conical or Bulge Seat Nut | 1400 | 23 | Chrome | A-SC7650C |
*Lug Nuts not included. Open-end 4x4 cap not included.