Part Number Sort Order | SKU | Size | Bolt Pattern | Offset () | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1525885402B | 15x4.5 | 5x4.5, 4.75, 5.0 | 2 | 3.6 | Mag | 1580 | 20 | Chrome | A-09090 | ||
29 | 1525906402B | 15x10 | 5x4.5, 4.75, 5.0 | 3.8 | 3.6 | Mag | 1580 | 32.9 | Chrome | A-09090 | Reversed Rim | |
21 | 1525909402B | 15x10 | 5x4.5, 4.75, 5.0 | 4.3 | 3.6 | Mag | 1580 | 32.9 | Chrome | A-09090 | ||
20 | 1525984402B | 15x10 | 5x5.0 | 4.3 | 3.6 | Mag | 1580 | 33 | Chrome | A-09090 | ||
28 | 1526011402B | 15x10 | 5x5.5 | 3.8 | 3.6 | Mag | 1580 | 33 | Chrome | A-09090 | Reversed Rim | |
19 | 1526012402B | 15x10 | 5x5.5 | 4.3 | 3.6 | Mag | 1580 | 33 | Chrome | A-09090 | ||
22 | 1526081402B | 15x12 | 5x4.5, 4.75, 5.0 | 4.5 | 3.6 | Mag | 1580 | 32.9 | Chrome | A-09090 | ||
23 | 1526116402B | 15x14 | 5x4.5, 4.75, 5.0 | 4.5 | 3.6 | Mag | 1580 | 37.2 | Chrome | A-09090 | ||
9 | 1526189402B | 15x6 | 5x4.5, 4.75, 5.0 | 3.4 | 3.6 | Mag | 1580 | 23.8 | Chrome | A-09090 | ||
8 | 1526270402B | 15x6 | 5x5.5 | 3.4 | 3.6 | Mag | 1580 | 23.9 | Chrome | A-09090 | ||
25 | 1526327402B | 15x7 | 5x4.5, 4.75, 5.0 | 2.3 | 3.6 | Mag | 1580 | 25.3 | Chrome | A-09090 | Reversed Rim | |
13 | 1526330402B | 15x7 | 5x4.5, 4.75, 5.0 | 4.1 | 3.6 | Mag | 1580 | 25.8 | Chrome | A-09090 | ||
10 | 1526449402B | 15x7 | 5x5.0 | 4.1 | 3.6 | Mag | 1580 | 25.9 | Chrome | A-09090 | ||
12 | 1526461402B | 15x7 | 5x4.0 | 4.1 | 2.8 | Mag | 1580 | 25.8 | Chrome | A-09080 | ||
11 | 1526481402B | 15x7 | 5x5.5 | 4 | 3.6 | Mag | 1580 | 25.4 | Chrome | A-09090 | ||
26 | 1526576402B | 15x8 | 5x4.5, 4.75, 5.0 | 2.5 | 3.6 | Mag | 1580 | 26.9 | Chrome | A-09090 | Reversed Rim | |
17 | 1526581402B | 15x8 | 5x4.5, 4.75, 5.0 | 4.3 | 3.6 | Mag | 1580 | 27.4 | Chrome | A-09090 | ||
18 | 1526726402B | 15x8 | 5x5.0 | 5 | 3.6 | Mag | 1580 | 27.4 | Chrome | A-09090 | ||
14 | 1526738402B | 15x8 | 5x5.0 | 4.3 | 3.6 | Mag | 1580 | 27.4 | Chrome | A-09090 | ||
16 | 1526753402B | 15x8 | 5x4.0 | 4.3 | 2.8 | Mag | 1580 | 28.3 | Chrome | A-09080 | ||
27 | 1526775402B | 15x8 | 5x5.5 | 2.5 | 3.6 | Mag | 1580 | 27.5 | Chrome | A-09090 | Reversed Rim | |
15 | 1526776402B | 15x8 | 5x5.5 | 4 | 3.6 | Mag | 1580 | 27 | Chrome | A-09090 | ||
24 | 1425726402B | 14x6 | 5x4.5, 4.75, 5.0 | 2 | 3.6 | Mag | 1580 | 21 | Chrome | A-09090 | Reversed Rim | |
2 | 1425728402B | 14x6 | 5x4.5, 4.75, 5.0 | 3.4 | 3.6 | Mag | 1580 | 19.8 | Chrome | A-09090 | ||
1 | 1425793402B | 14x6 | 5x4.0 | 3.4 | 2.8 | Mag | 1580 | 21.5 | Chrome | A-09080 | ||
4 | 1425817402B | 14x7 | 5x4.5, 4.75, 5.0 | 4.1 | 3.6 | Mag | 1580 | 22.6 | Chrome | A-09090 | ||
3 | 1425857402B | 14x7 | 5x4.0 | 4.1 | 2.8 | Mag | 1580 | 23.2 | Chrome | A-09080 |
*Lug Nuts not included